BeFrank’s portfolio comprises investment funds associated with the Passive, Active and Sustainable Lifecycles. These funds are distributed across various regions and categories. When it comes to investing, we always strive to create the best balance between risk and return. This page gives a summary of current returns and returns in previous quarters and years.
Our lifecycles:
- The Passive Lifecycle contains investment strategies from various providers. The aim is to follow the market as efficiently as possible.
- In the Active Lifecycle, we invest in various actively managed investment strategies from NN Investment Partners.
- The Sustainable Lifecycle consists of Triodos funds with a positive impact on the environment and society based on impact investing.
Returns (up to and including Q1 2026)
| Age | Very defensive | Defensive | Neutral | Offensive | Very offensive |
|---|---|---|---|---|---|
| 45 | -1.14% | -1.16% | -1.18% | -1.20% | -1.22% |
| 55 | 0.95% | -0.99% | -1.18% | -1.20% | -1.22% |
| 65 | 0.18% | 0.07% | -0.07% | -0.12% | -0.21% |
| 67 | 0.08% | 0.02% | -0.14% | -0.18% | -0.22% |
| Age | Very defensive | Defensive | Neutral | Offensive | Very offensive |
|---|---|---|---|---|---|
| 45 | -1.75% | -1.80% | -1.86% | -1.92% | -1.98% |
| 55 | 0.57% | -1.49% | -1.86% | -1.92% | -1.98% |
| 65 | 0.12% | -0.07% | -0.28% | -0.35% | -0.49% |
| 67 | -0.09% | -0.05% | -0.25% | -0.31% | -0.36% |
| Age | Very defensive | Defensive | Neutral | Offensive | Very offensive |
|---|---|---|---|---|---|
| 45 | 0,28% | -0.24% | -0.20% | -0,15% | -0,11% |
| 55 | 1.55% | -0.29% | -0,20% | -0,15% | -0,11% |
| 65 | 0.37% | 0.43% | 0.32% | 0.31% | 0.29% |
| 67 | 0.12% | 0.22% | 0.14% | 0.13% | 0.12% |
The returns include dividend and after deduction of fund costs, but excluding the management costs charged by BeFrank. These return overviews have been compiled with care by BeFrank. This information is not legally binding.
Soon you can find the detailed Q1 reports per lifecycle you here.

Soon available

Soon available

Soon available
Returns in previous years
2021
2020
2019
2018
2017





























